Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Legal UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Race to 10 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| O/U 208.5 | 100% |
| O/U 210.5 | 100% |
| O/U 212.5 | 100% |
| O/U 214.5 | 100% |
| 1H O/U 122.5 | 100% |
| 1H Moneyline | 100% |
| Jamal Murray: Points O/U 23.5 | 100% |
| Christian Braun: Points O/U 9.5 | 100% |
| Jamal Murray: Points O/U 9.5 | 100% |
| Jamal Murray: Points O/U 14.5 | 100% |
| Jamal Murray: Points O/U 19.5 | 100% |
| Jamal Murray: Points O/U 24.5 | 100% |
| Nikola Jokić: Points O/U 9.5 | 100% |
| Nikola Jokić: Points O/U 14.5 | 100% |
| Nikola Jokić: Points O/U 19.5 | 100% |
| Aaron Gordon: Rebounds O/U 1.5 | 100% |
| Christian Braun: Rebounds O/U 1.5 | 100% |
| Christian Braun: Rebounds O/U 3.5 | 100% |
| Nikola Jokić: Rebounds O/U 1.5 | 100% |
| Aaron Gordon: Assists O/U 1.5 | 100% |
| Jamal Murray: Assists O/U 1.5 | 100% |
| Nikola Jokić: Assists O/U 1.5 | 100% |
| Nikola Jokić: Assists O/U 3.5 | 100% |
| Nikola Jokić: Assists O/U 5.5 | 100% |
| Dejounte Murray: Points O/U 9.5 | 100% |
| Dejounte Murray: Points O/U 14.5 | 100% |
| Jeremiah Fears: Points O/U 4.5 | 100% |
| Jeremiah Fears: Points O/U 9.5 | 100% |
| Trey Murphy III: Points O/U 9.5 | 100% |
| Trey Murphy III: Points O/U 19.5 | 100% |
| Zion Williamson: Points O/U 9.5 | 100% |
| Dejounte Murray: Rebounds O/U 1.5 | 100% |
| Dejounte Murray: Rebounds O/U 3.5 | 100% |
| Jeremiah Fears: Rebounds O/U 1.5 | 100% |
| Trey Murphy III: Rebounds O/U 1.5 | 100% |
| Trey Murphy III: Rebounds O/U 3.5 | 100% |
| Dejounte Murray: Assists O/U 1.5 | 100% |
| Dejounte Murray: Assists O/U 3.5 | 100% |
| Trey Murphy III: Assists O/U 1.5 | 100% |
| 1H Spread -11.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H Spread -9.5 | 100% |
| 1H O/U 118.5 | 100% |
| 1H O/U 120.5 | 100% |
| 1H O/U 124.5 | 100% |
| 1H O/U 126.5 | 100% |
| 1H O/U 106.5 | 100% |
| 1H O/U 108.5 | 100% |
| 1H O/U 110.5 | 100% |
| 1H O/U 112.5 | 100% |
| 1H O/U 114.5 | 100% |
| 1H O/U 116.5 | 100% |
| 1H O/U 128.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 61.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 1Q O/U 53.5 | 100% |
| 1Q O/U 55.5 | 100% |
| 1Q O/U 57.5 | 100% |
| 1Q O/U 59.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q O/U 60.5 | 100% |
| 2Q O/U 56.5 | 100% |
| 2Q O/U 58.5 | 100% |
| 2Q O/U 62.5 | 100% |
| 2Q O/U 64.5 | 100% |
| 3Q Spread -1.5 | 100% |
| Pelicans 1H O/U 61.5 | 100% |
| Pelicans 1H O/U 53.5 | 100% |
| Pelicans 1H O/U 55.5 | 100% |
| Pelicans 1H O/U 57.5 | 100% |
| Pelicans 1H O/U 59.5 | 100% |
| Derik Queen: Points O/U 4.5 | 100% |
| Derik Queen: Rebounds O/U 1.5 | 100% |
| Saddiq Bey: Points O/U 4.5 | 100% |
| Saddiq Bey: Points O/U 9.5 | 100% |
| Saddiq Bey: Rebounds O/U 1.5 | 100% |
| O/U 222.5 | 99% |
| O/U 225.5 | 99% |
| O/U 228.5 | 99% |
| O/U 231.5 | 99% |
| O/U 233.5 | 99% |
| O/U 224.5 | 99% |
| O/U 230.5 | 99% |
| O/U 232.5 | 99% |
| DeMar DeRozan: Points O/U 9.5 | 99% |
| Jamal Murray: Points O/U 29.5 | 99% |
| Trey Murphy III: Points O/U 14.5 | 99% |
| Derik Queen: Points O/U 9.5 | 99% |
| O/U 236.5 | 98% |
| O/U 234.5 | 98% |
| O/U 238.5 | 98% |
| O/U 239.5 | 98% |
| O/U 237.5 | 98% |
| O/U 216.5 | 98% |
| O/U 218.5 | 98% |
| O/U 220.5 | 98% |
| O/U 226.5 | 98% |
| O/U 241.5 | 97% |
| Pelicans O/U 125.5 | 93% |
| O/U 244.5 | 92% |
| Derik Queen: Assists O/U 1.5 | 92% |
| Dejounte Murray: Assists O/U 5.5 | 91% |
| Aaron Gordon: Assists O/U 3.5 | 89% |
| Pelicans vs. Nuggets | 86% |
| O/U 247.5 | 86% |
| Spread -1.5 | 84% |
| Spread -3.5 | 78% |
| O/U 250.5 | 77% |
| Nikola Jokić: Assists O/U 9.5 | 73% |
| Spread -5.5 | 70% |
| Nikola Jokić: Points O/U 24.5 | 65% |
| 4Q O/U 56.5 | 65% |
| Aaron Gordon: 3-Pointers Made O/U 0.5 | 64% |
| Dejounte Murray: Points O/U 19.5 | 64% |
| Jamal Murray: Points O/U 34.5 | 63% |
| Spread -7.5 | 60% |
| 4Q O/U 58.5 | 58% |
| 3Q O/U 52.5 | 53% |
| 3Q O/U 54.5 | 53% |
| 3Q O/U 56.5 | 53% |
| 3Q O/U 58.5 | 53% |
| 3Q O/U 60.5 | 53% |
| 3Q O/U 62.5 | 53% |
| 3Q O/U 64.5 | 53% |
| Pelicans O/U 101.5 | 53% |
| Pelicans O/U 103.5 | 53% |
| Pelicans O/U 105.5 | 53% |
| Pelicans O/U 109.5 | 53% |
| Pelicans O/U 107.5 | 53% |
| Dejounte Murray: Points O/U 24.5 | 52% |
| Christian Braun: Rebounds O/U 4.5 | 51% |
| Aaron Gordon: Assists O/U 2.5 | 51% |
| Aaron Gordon: Rebounds O/U 3.5 | 51% |
| DeMar DeRozan: Rebounds O/U 1.5 | 51% |
| Jamal Murray: Rebounds O/U 1.5 | 51% |
| Nikola Jokić: Rebounds O/U 3.5 | 51% |
| Nikola Jokić: Rebounds O/U 5.5 | 51% |
| DeMar DeRozan: Assists O/U 1.5 | 51% |
| Nikola Jokić: Assists O/U 7.5 | 51% |
| Jamal Murray: 3-Pointers Made O/U 1.5 | 51% |
| Jamal Murray: 3-Pointers Made O/U 2.5 | 51% |
| Jamal Murray: 3-Pointers Made O/U 3.5 | 51% |
| Jamal Murray: 3-Pointers Made O/U 4.5 | 51% |
| Jamal Murray: 3-Pointers Made O/U 5.5 | 51% |
| Nikola Jokić: 3-Pointers Made O/U 0.5 | 51% |
| Nikola Jokić: 3-Pointers Made O/U 1.5 | 51% |
| Jamal Murray: Steals O/U 0.5 | 51% |
| Nikola Jokić: Steals O/U 0.5 | 51% |
| Nikola Jokić: Steals O/U 1.5 | 51% |
| Trey Murphy III: Assists O/U 3.5 | 51% |
| Zion Williamson: Assists O/U 1.5 | 51% |
| Dejounte Murray: 3-Pointers Made O/U 0.5 | 51% |
| Trey Murphy III: 3-Pointers Made O/U 0.5 | 51% |
| Trey Murphy III: 3-Pointers Made O/U 1.5 | 51% |
| Trey Murphy III: 3-Pointers Made O/U 2.5 | 51% |
| Dejounte Murray: Steals O/U 0.5 | 51% |
| Dejounte Murray: Steals O/U 1.5 | 51% |
| Trey Murphy III: Steals O/U 0.5 | 51% |
| Derik Queen: Rebounds O/U 3.5 | 51% |
| Saddiq Bey: Rebounds O/U 3.5 | 51% |
| Saddiq Bey: 3-Pointers Made O/U 0.5 | 51% |
| Saddiq Bey: 3-Pointers Made O/U 1.5 | 51% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Nikola Jokić: Points O/U 27.5 | 50% |
| Aaron Gordon: Points O/U 17.5 | 50% |
| Christian Braun: Points O/U 12.5 | 50% |
| Nikola Jokić: Rebounds O/U 12.5 | 50% |
| Aaron Gordon: Rebounds O/U 6.5 | 50% |
| Jamal Murray: Rebounds O/U 4.5 | 50% |
| DeMar DeRozan: Rebounds O/U 2.5 | 50% |
| Nikola Jokić: Assists O/U 10.5 | 50% |
| DeMar DeRozan: Assists O/U 2.5 | 50% |
| Aaron Gordon: Points O/U 24.5 | 50% |
| Aaron Gordon: Points O/U 29.5 | 50% |
| Christian Braun: Points O/U 24.5 | 50% |
| Jamal Murray: Points O/U 39.5 | 50% |
| Nikola Jokić: Points O/U 39.5 | 50% |
| Nikola Jokić: Points O/U 44.5 | 50% |
| Aaron Gordon: Rebounds O/U 5.5 | 50% |
| Aaron Gordon: Rebounds O/U 7.5 | 50% |
| Aaron Gordon: Rebounds O/U 11.5 | 50% |
| Christian Braun: Rebounds O/U 5.5 | 50% |
| Christian Braun: Rebounds O/U 7.5 | 50% |
| Christian Braun: Rebounds O/U 9.5 | 50% |
| DeMar DeRozan: Rebounds O/U 3.5 | 50% |
| DeMar DeRozan: Rebounds O/U 5.5 | 50% |
| Jamal Murray: Rebounds O/U 3.5 | 50% |
| Jamal Murray: Rebounds O/U 9.5 | 50% |
| Nikola Jokić: Rebounds O/U 7.5 | 50% |
| Nikola Jokić: Rebounds O/U 11.5 | 50% |
| Nikola Jokić: Rebounds O/U 17.5 | 50% |
| Nikola Jokić: Rebounds O/U 19.5 | 50% |
| DeMar DeRozan: Assists O/U 3.5 | 50% |
| DeMar DeRozan: Assists O/U 5.5 | 50% |
| Jamal Murray: Assists O/U 3.5 | 50% |
| Jamal Murray: Assists O/U 5.5 | 50% |
| Jamal Murray: Assists O/U 9.5 | 50% |
| Jamal Murray: Assists O/U 11.5 | 50% |
| Nikola Jokić: Assists O/U 15.5 | 50% |
| Nikola Jokić: Assists O/U 17.5 | 50% |
| Aaron Gordon: 3-Pointers Made O/U 1.5 | 50% |
| Aaron Gordon: 3-Pointers Made O/U 2.5 | 50% |
| Christian Braun: 3-Pointers Made O/U 0.5 | 50% |
| Christian Braun: 3-Pointers Made O/U 1.5 | 50% |
| Christian Braun: 3-Pointers Made O/U 2.5 | 50% |
| Nikola Jokić: 3-Pointers Made O/U 2.5 | 50% |
| DeMar DeRozan: Steals O/U 0.5 | 50% |
| DeMar DeRozan: Steals O/U 1.5 | 50% |
| DeMar DeRozan: Steals O/U 2.5 | 50% |
| Jamal Murray: Steals O/U 1.5 | 50% |
| Jamal Murray: Steals O/U 2.5 | 50% |
| Nikola Jokić: Steals O/U 2.5 | 50% |
| Aaron Gordon: 3-Pointers Made O/U 3.5 | 50% |
| Christian Braun: 3-Pointers Made O/U 3.5 | 50% |
| Nikola Jokić: 3-Pointers Made O/U 3.5 | 50% |
| Zion Williamson: Assists O/U 2.5 | 50% |
| Dejounte Murray: Points O/U 29.5 | 50% |
| Zion Williamson: Points O/U 24.5 | 50% |
| Zion Williamson: Points O/U 29.5 | 50% |
| Zion Williamson: Points O/U 34.5 | 50% |
| Dejounte Murray: Rebounds O/U 5.5 | 50% |
| Dejounte Murray: Rebounds O/U 7.5 | 50% |
| Dejounte Murray: Rebounds O/U 9.5 | 50% |
| Jeremiah Fears: Rebounds O/U 5.5 | 50% |
| Trey Murphy III: Rebounds O/U 5.5 | 50% |
| Trey Murphy III: Rebounds O/U 7.5 | 50% |
| Trey Murphy III: Rebounds O/U 9.5 | 50% |
| Zion Williamson: Rebounds O/U 1.5 | 50% |
| Zion Williamson: Rebounds O/U 3.5 | 50% |
| Zion Williamson: Rebounds O/U 7.5 | 50% |
| Zion Williamson: Rebounds O/U 9.5 | 50% |
| Dejounte Murray: Assists O/U 7.5 | 50% |
| Dejounte Murray: Assists O/U 9.5 | 50% |
| Jeremiah Fears: Assists O/U 5.5 | 50% |
| Zion Williamson: Assists O/U 3.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 1.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 2.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 0.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 1.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 2.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 3.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 4.5 | 50% |
| DeMar DeRozan: Points O/U 29.5 | 50% |
| Jeremiah Fears: Points O/U 24.5 | 50% |
| Trey Murphy III: Points O/U 29.5 | 50% |
| Aaron Gordon: 3-Pointers Made O/U 4.5 | 50% |
| Christian Braun: 3-Pointers Made O/U 4.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 3.5 | 50% |
| Jamal Murray: 3-Pointers Made O/U 6.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 3.5 | 50% |
| Nikola Jokić: 3-Pointers Made O/U 4.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 5.5 | 50% |
| Dejounte Murray: Steals O/U 2.5 | 50% |
| Trey Murphy III: Steals O/U 1.5 | 50% |
| Trey Murphy III: Steals O/U 2.5 | 50% |
| Dejounte Murray: Assists O/U 11.5 | 50% |
| DeMar DeRozan: Assists O/U 7.5 | 50% |
| Jamal Murray: Assists O/U 13.5 | 50% |
| Aaron Gordon: 3-Pointers Made O/U 5.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q Spread -6.5 | 50% |
| 4Q O/U 54.5 | 50% |
| Pelicans O/U 111.5 | 50% |
| Pelicans O/U 113.5 | 50% |
| Pelicans O/U 121.5 | 50% |
| Nuggets O/U 133.5 | 50% |
| Nuggets O/U 135.5 | 50% |
| Pelicans O/U 123.5 | 50% |
| Nuggets O/U 137.5 | 50% |
| Nuggets O/U 113.5 | 50% |
| Nuggets O/U 115.5 | 50% |
| Nuggets O/U 117.5 | 50% |
| Nuggets O/U 119.5 | 50% |
| Nuggets O/U 121.5 | 50% |
| Nuggets O/U 123.5 | 50% |
| Nuggets O/U 125.5 | 50% |
| Nuggets O/U 127.5 | 50% |
| Nuggets O/U 129.5 | 50% |
| Nuggets O/U 131.5 | 50% |
| Nuggets 2H O/U 58.5 | 50% |
| Nuggets 2H O/U 60.5 | 50% |
| Nuggets 2H O/U 62.5 | 50% |
| Nuggets 2H O/U 64.5 | 50% |
| Nuggets 2H O/U 66.5 | 50% |
| Pelicans O/U 115.5 | 50% |
| Pelicans 2H O/U 52.5 | 50% |
| Pelicans 2H O/U 54.5 | 50% |
| Pelicans 2H O/U 56.5 | 50% |
| Pelicans 2H O/U 58.5 | 50% |
| Pelicans 2H O/U 60.5 | 50% |
| Jeremiah Fears: Rebounds O/U 7.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 4.5 | 50% |
| Aaron Gordon: Points O/U 34.5 | 50% |
| Jeremiah Fears: Steals O/U 0.5 | 50% |
| Jeremiah Fears: Steals O/U 1.5 | 50% |
| Jeremiah Fears: Steals O/U 2.5 | 50% |
| Zion Williamson: Points O/U 18.5 | 50% |
| Zion Williamson: Assists O/U 7.5 | 50% |
| Dejounte Murray: Rebounds O/U 11.5 | 50% |
| Dejounte Murray: Points O/U 34.5 | 50% |
| Trey Murphy III: Points O/U 34.5 | 50% |
| Zion Williamson: Rebounds O/U 11.5 | 50% |
| Derik Queen: Points O/U 14.5 | 50% |
| Derik Queen: Points O/U 19.5 | 50% |
| Derik Queen: Points O/U 24.5 | 50% |
| Derik Queen: Rebounds O/U 5.5 | 50% |
| Derik Queen: Rebounds O/U 7.5 | 50% |
| Derik Queen: Rebounds O/U 9.5 | 50% |
| Derik Queen: Rebounds O/U 11.5 | 50% |
| Derik Queen: Rebounds O/U 13.5 | 50% |
| Derik Queen: Assists O/U 3.5 | 50% |
| Derik Queen: Steals O/U 0.5 | 50% |
| Derik Queen: Steals O/U 1.5 | 50% |
| Derik Queen: Steals O/U 2.5 | 50% |
| Derik Queen: Blocks O/U 0.5 | 50% |
| Derik Queen: Blocks O/U 1.5 | 50% |
| Derik Queen: Blocks O/U 2.5 | 50% |
| Aaron Gordon: Points O/U 16.5 | 50% |
| Saddiq Bey: Points O/U 14.5 | 50% |
| Saddiq Bey: Points O/U 19.5 | 50% |
| Saddiq Bey: Points O/U 24.5 | 50% |
| Saddiq Bey: Rebounds O/U 5.5 | 50% |
| Saddiq Bey: Rebounds O/U 7.5 | 50% |
| Saddiq Bey: 3-Pointers Made O/U 2.5 | 50% |
| Saddiq Bey: 3-Pointers Made O/U 3.5 | 50% |
| Spread -9.5 | 49% |
| Spread -32.5 | 49% |
| Aaron Gordon: Points O/U 9.5 | 49% |
| Spread -11.5 | 40% |
| Spread -36.5 | 40% |
| Zion Williamson: Points O/U 14.5 | 35% |
| Christian Braun: Points O/U 14.5 | 34% |
| Spread -13.5 | 30% |
| Trey Murphy III: Points O/U 24.5 | 30% |
| Nikola Jokić: Rebounds O/U 9.5 | 29% |
| Nikola Jokić: Points O/U 29.5 | 28% |
| DeMar DeRozan: Points O/U 14.5 | 26% |
| Jeremiah Fears: Rebounds O/U 3.5 | 24% |
| Nikola Jokić: Assists O/U 11.5 | 22% |
| Jeremiah Fears: Assists O/U 1.5 | 22% |
| Jeremiah Fears: Points O/U 14.5 | 21% |
| Spread -15.5 | 18% |
| Aaron Gordon: Assists O/U 5.5 | 17% |
| Aaron Gordon: Rebounds O/U 9.5 | 14% |
| Nikola Jokić: Assists O/U 13.5 | 13% |
| Christian Braun: Points O/U 19.5 | 12% |
| Zion Williamson: Points O/U 19.5 | 12% |
| Trey Murphy III: Assists O/U 5.5 | 12% |
| Jamal Murray: Assists O/U 7.5 | 11% |
| Aaron Gordon: Points O/U 19.5 | 11% |
| Nikola Jokić: Rebounds O/U 13.5 | 11% |
| Zion Williamson: Rebounds O/U 5.5 | 11% |
| Jeremiah Fears: Points O/U 19.5 | 11% |
| Derik Queen: Assists O/U 5.5 | 11% |
| Spread -1.5 | 10% |
| Nikola Jokić: Points O/U 34.5 | 10% |
| Jamal Murray: Rebounds O/U 5.5 | 10% |
| Jamal Murray: Rebounds O/U 7.5 | 10% |
| Nikola Jokić: Rebounds O/U 15.5 | 10% |
| Jeremiah Fears: Assists O/U 3.5 | 10% |
| Zion Williamson: Assists O/U 5.5 | 10% |
| Spread -2.5 | 9% |
| Derik Queen: Assists O/U 7.5 | 9% |
| DeMar DeRozan: Points O/U 24.5 | 8% |
| Aaron Gordon: Points O/U 14.5 | 7% |
| DeMar DeRozan: Points O/U 19.5 | 7% |
| Spread -4.5 | 6% |
| Spread -26.5 | 4% |
| Spread -7.5 | 3% |
| Spread -24.5 | 3% |
| Spread -28.5 | 3% |
| Spread -34.5 | 3% |
| Spread -10.5 | 2% |
| Spread -15.5 | 2% |
| Spread -20.5 | 2% |
| Spread -9.5 | 2% |
| Spread -16.5 | 2% |
| Spread -18.5 | 2% |
| Spread -22.5 | 2% |
| Spread -30.5 | 2% |
| Spread -38.5 | 2% |
| Team to Score First | 1% |
| Spread -12.5 | 1% |
| Spread -14.5 | 1% |
| Spread -17.5 | 1% |
| Spread -23.5 | 1% |
| Spread -11.5 | 1% |
| Spread -13.5 | 1% |
| 3Q Spread -2.5 | 1% |
| 3Q Spread -6.5 | 1% |
| 1H Spread -6.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -20.5 | 0% |
| 1H Spread -22.5 | 0% |
| 1H Spread -24.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 130.5 | 0% |
| 1H O/U 132.5 | 0% |
| 1H O/U 134.5 | 0% |
| 1H O/U 136.5 | 0% |
| 1H O/U 138.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q Spread -9.5 | 0% |
| 1Q O/U 65.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q Spread -6.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q Spread -8.5 | 0% |
| Nuggets 1H O/U 68.5 | 0% |
| Nuggets 1H O/U 60.5 | 0% |
| Nuggets 1H O/U 62.5 | 0% |
| Nuggets 1H O/U 64.5 | 0% |
| Nuggets 1H O/U 66.5 | 0% |
Market context
Traders on decentralised prediction markets give 100% probability to pelicans vs. nuggets. In the upcoming NBA game, scheduled for October 24 at 9:00PM ET: If the Pelicans win, the market will resolve to "Pelicans". If the Nuggets win, the market will resolve to "Nuggets". If the game is po…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.6M.
Methodology
This overview of Pelicans vs. Nuggets reviews the four comparable platforms from a regulatory perspective: which is accessible in your jurisdiction, where KYC kicks in, how the platform is classified by your country of residence. Live probability is the Polymarket mid; comparison columns show regulatory status, KYC thresholds and settlement options for each platform.
Resolution & payout
On Polymarket, resolution runs on-chain via UMA Optimistic Oracle. USDC payout is instant and automatic, with no KYC. Tax treatment depends on your jurisdiction — in the US, gains are usually ordinary income; in the UK, often capital gains. Consult a tax professional for your situation.
UK Frequently Asked Questions
- Is Polymarket legal in my country?
- Polymarket is geo-blocked in the US/UK/EU. Actual usage via the Polymarket interface is not possible there. The legal status itself varies — many countries treat prediction markets as a gray area. Polymarket Legal UK has a different geo footprint.
- Is Polymarket regulated by the UKGC?
- No. Polymarket is not licensed by the UK Gambling Commission (UKGC). It is a decentralised prediction market operated under US regulation. UK traders can use it but do not benefit from UKGC dispute resolution or player protection requirements.
- What are the HMRC tax rules on Polymarket profits for UK traders?
- Polymarket profits are treated as cryptocurrency disposal events by HMRC. Each USDC settlement is a taxable event subject to Capital Gains Tax (CGT). For 2026/27, the CGT rate is 18% (basic rate) or 24% (higher rate). The annual CGT exemption is £3,000. Report via HMRC Self Assessment if your total crypto gains exceed £3,000 or proceeds exceed £50,000.
- Does Polymarket KYC apply to UK users?
- Yes. Polymarket requires KYC (Know Your Customer) verification for all users, including UK residents. You must provide a government-issued photo ID and a selfie. The process typically takes 5–10 minutes via their ID verification provider.
- What is the legal difference between Polymarket and Betfair Exchange for UK traders?
- Betfair Exchange is UKGC-licensed, meaning UK consumer protections apply and winnings are typically tax-free. Polymarket is not UKGC-licensed — it operates under decentralised blockchain rules. Profits from Polymarket are subject to HMRC CGT as crypto disposals. Choose based on your regulatory preference and tax situation.
Trade Pelicans vs. Nuggets on Polymarket Legal UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →